Careers Programme
Autumn Term – Exploring Opportunities
| Date | Activity | Description | Gatsby Benchmarks | Impact on Learners |
|---|---|---|---|---|
| 12/09/25 | Weekly Open Theatre Sessions Start | Developing confidence, communication, teamwork | G3, G4 | Learners improve self-expression, teamwork, and confidence; prepares them for interviews and workplace interactions |
| 15/09/25 | Work Experience Starts | Internal & external placements | G5, G6 | Learners gain real workplace experience, develop employability skills, and explore career options |
| 15/09/25 | Employer Visit | Better Pathways | G5, G7 | Exposure to employers increases motivation and understanding of career pathways |
| 17/09/25 | College Visit | Pinc College | G7, G4 | Learners gain insight into further education opportunities and understand curriculum-career links |
| 22/09/25 | Careers Fair | Sutton Coldfield | G5 | Learners explore a wide range of careers, network with professionals, and broaden aspirations |
| 26/09/25 | Careers Fair | UK Careers Fair | G5 | Access to national employers and apprenticeship providers, increasing post-19 options |
| 03/10/25 | Apprenticeship Fair | Millennium Point | G5, G7 | Learners explore vocational pathways and understand apprenticeship opportunities |
| 08/10/25 | Taster Day | Pinc College | G7 | Learners experience college courses first-hand, aiding informed choices about next steps |
| 08/10/25 | Taster Session | MA Academy | G7, G4 | Develops understanding of Martial Arts, specific to health, fitness and coaching, linking learning to skills and curriculum. |
| 20/11/25 | Employer Engagement | The Olive Branch | G5, G6 | Builds employability skills and reinforces the value of workplace experience |
| 27/11/25 | Careers Guidance | 1:1 Advisor | G8 | Tailored guidance helps learners make informed decisions about careers and education pathways |
| 17/12/25 | College Visit | Hereward College | G7, G5 | Learners gain awareness of Hereward’s Thrive Programme and hospitality pathways, supporting informed transitions and next steps. |
Spring Term – Building Skills & Career Insight
| Date | Activity | Description | Gatsby Benchmarks | Impact on Learners |
|---|---|---|---|---|
| 09/02/26 | Careers Fair | Construction | G5 | Learners explore the construction sector and consider related career pathways |
| 24/02/26 | Community Event | Swift @ Olive Branch | G5, G3 | Learners develop communication, teamwork, and employability skills through community engagement |
| 25/02/26 | Workshop | Wildflower Meadow | G4, G6 | Learners gain hands-on environmental skills and experience work tasks in a real setting |
| 02/03/26 | Careers Week | Reverse Careers Fair | G5, G3 | Learner’s practice presenting themselves professionally and gain confidence in career interactions |
| 03/03/26 | Careers Week | Hair, Beauty, Horticulture Careers | G4, G5 | Learners explore vocational sectors, understanding skills needed for specific careers |
| 04/03/26 | Careers Week | Writing & Publishing Careers | G4, G5 | Learners connect curriculum skills (literacy) to careers, building awareness of creative industries |
| 05/03/26 | Careers Week | Catering & Hospitality Careers | G4, G5 | Learners develop sector-specific knowledge, supporting realistic career planning |
| 12/03/26 | Employer Visit | Premier Inn | G5, G6, G7 | Learners experience workplace expectations, supporting employability and career exploration |
| 18/03/26 | Workshop | Wildflower Meadow | G4, G6 | Hands-on experience reinforces environmental skills and teamwork in a practical setting |
Summer Term – Preparing for the Future
| Date | Activity | Description | Gatsby Benchmarks | Impact on Learners |
|---|---|---|---|---|
| 05/05/26 | Workshop | The Entertainer | G5, G6 | Learners gain retail experience, customer service skills, and insight into a potential career pathway |
Ongoing Careers Provision (Across All Terms)
| Provision | Description | Gatsby Benchmarks | Impact on Learners |
|---|---|---|---|
| 1:1 Careers Guidance | Tailored sessions with a career’s advisor | G3, G8 | Individual support for informed decision-making and personalised pathways |
| CV, Applications & Interview Prep | Group & 1:1 support | G2, G4 | Learners develop practical employability skills linked to the labour market |
| Employer Engagement & Visits | Internal & external | G5 | Builds confidence, sector knowledge, and networking skills |
| Work Experience | Internal & external | G5, G6 | Learners gain workplace exposure and transferable skills |
| Progress Reviews | Monitoring and target setting | G3 | Ensures personalised progress and supports next steps planning |